|
Top Speeds 2005/06 - Catalunya & Monte Carlo
Tue, 6 Jun 2006 09:11:33 +0100
rec.autos.sport.f1
previous
Brian Lawrence...
|
I neglected to post this comparison after the Spanish GP.
These are speeds during Qualifying only (single one-hour session in 2006, two one-hour
sessions in 2005). The first table compares 2005 teams with the equivalent 2006 team -
same driver if possible, otherwise the 2005 driver compared to his 2006 replacement.
The second table compares the top speeds for each team.
Spanish GP 2005-06
2005 2006
Team-Engine Driver km/h Q# Team-Engine Driver km/h Diff. %Dif.
==========================================================================================
Ferrari Barrichello 316.2 Q1 Ferrari Massa 319.7 -3.5 -1.1
Ferrari M Schumacher 317.5 Q2 Ferrari M Schumacher 314.1 -3.4 -1.1
Renault Fisichella 317.0 Q1 Renault Fisichella 311.2 -5.8 -1.8
Toyota Trulli 314.5 Q2 Toyota Trulli 307.5 -7.0 -2.2
Toyota R Schumacher 316.8 Q2 Toyota R Schumacher 307.6 -9.2 -2.9
Sauber-Petronas Villeneuve 318.3 Q2 BMW Sauber-BMW Villeneuve 308.7 -9.6 -3.0
Williams-BMW Heidfeld 312.7 Q1 Williams-Cosworth Rosberg 303.1 -9.6 -3.1
Sauber-Petronas Massa 318.3 Q2 BMW Sauber-BMW Heidfeld 308.5 -9.8 -3.1
McLaren-Mercedes Montoya 313.1 Q2 McLaren-Mercedes Montoya 302.8 -10.3 -3.3
Williams-BMW Webber 313.4 Q1 Williams-Cosworth Webber 301.6 -11.8 -3.8
Red Bull-Cosworth Liuzzi 315.8 Q1 Red Bull-Ferrari Klien 303.8 -12.0 -3.8
McLaren-Mercedes Räikkönen 317.3 Q2 McLaren-Mercedes Räikkönen 303.7 -13.6 -4.3
Renault Alonso 318.8 Q2 Renault Alonso 304.8 -14.0 -4.4
Jordan-Toyota Monteiro 311.6 Q1 Midland-Toyota Monteiro 295.6 -16.0 -5.1
Minardi-Cosworth Albers 322.2 Q2 T Rosso-Cosworth Speed 304.4 -17.8 -5.5
Minardi-Cosworth Friesacher 319.9 Q2 T Rosso-Cosworth Liuzzi 300.5 -19.4 -6.1
Jordan-Toyota Karthikeyan 311.5 Q1 Midland-Toyota Albers 291.4 -20.1 -6.5
Red Bull-Cosworth Coulthard 317.1 Q2 Red Bull-Ferrari Coulthard 256.8 -60.3 -19.0
Honda Barrichello 308.2
Honda Button 301.5
S Aguri-Honda Sato 301.4
S Aguri-Honda Montagny 289.7
2005 2006
Team-Engine km/h Team-Engine km/h Diff. %Dif.
=================================================================
Ferrari 317.5 Ferrari 319.7 +2.2 +0.7
Renault 318.8 Renault 311.2 -7.6 -2.4
Toyota 316.8 Toyota 307.6 -9.2 -2.9
Sauber-Petronas 318.3 BMW Sauber-BMW 308.7 -9.6 -3.0
Williams-BMW 313.4 Williams-Cosworth 303.1 -10.3 -3.3
Red Bull-Cosworth 317.1 Red Bull-Ferrari 303.8 -13.3 -4.2
McLaren-Mercedes 317.3 McLaren-Mercedes 303.7 -13.6 -4.3
Jordan-Toyota 311.6 Midland-Toyota 295.6 -16.0 -5.1
Minardi-Cosworth 322.2 T Rosso-Cosworth 304.4 -17.8 -5.5
Honda 308.2
S Aguri-Honda 301.4
Monaco GP 2005-06
2005 2006
Team-Engine Driver km/h Q# Team-Engine Driver km/h Diff. %Dif.
=========================================================================================
Toyota Trulli 283.0 Q1 Toyota Trulli 281.6 -1.4 -0.5
Toyota R Schumacher 285.0 Q1 Toyota R Schumacher 281.9 -3.1 -1.1
Minardi-Cosworth Albers 283.4 Q2 T Rosso-Cosworth Speed 280.3 -3.1 -1.1
Ferrari M Schumacher 292.9 Q1 Ferrari M Schumacher 288.1 -4.8 -1.6
Williams-BMW Webber 289.6 Q1 Williams-Cosworth Webber 283.0 -6.6 -2.3
Red Bull-Cosworth Liuzzi 287.6 Q1 Red Bull-Ferrari Klien 280.8 -6.8 -2.4
Williams-BMW Heidfeld 289.6 Q1 Williams-Cosworth Rosberg 281.8 -7.8 -2.7
Jordan-Toyota Monteiro 285.3 Q1 Midland-Toyota Monteiro 277.0 -8.3 -2.9
McLaren-Mercedes Räikkönen 294.1 Q1 McLaren-Mercedes Räikkönen 284.8 -9.3 -3.2
Red Bull-Cosworth Coulthard 289.6 Q1 Red Bull-Ferrari Coulthard 280.3 -9.3 -3.2
Ferrari Barrichello 292.6 Q1 Ferrari Massa 283.1 -9.5 -3.2
Sreekumar Ashok...
|
Hi Brain, thanks. I think there is a small correction required. Diff for
Massa will be +3.5 if the logic for others are followe. Only for his machine
it was better than last year (in my quick review)
|
Renault Fisichella 295.4 Q1 Renault Fisichella 285.2 -10.2 -3.5
Jordan-Toyota Karthikeyan 287.0 Q1 Midland-Toyota Albers 276.5 -10.5 -3.7
McLaren-Mercedes Montoya 292.3 Q1 McLaren-Mercedes Montoya 281.1 -11.2 -3.8
Renault Alonso 297.3 Q1 Renault Alonso 284.8 -12.5 -4.2
Minardi-Cosworth Friesacher 293.7 Q1 T Rosso-Cosworth Liuzzi 281.2 -12.5 -4.3
Sauber-Petronas Villeneuve 293.9 Q1 BMW Sauber-BMW Villeneuve 281.3 -12.6 -4.3
Sauber-Petronas Massa 294.5 Q1 BMW Sauber-BMW Heidfeld 280.7 -13.8 -4.7
S Aguri-Honda Montagny 281.3
S Aguri-Honda Sato 279.1
Honda Button 278.2
Honda Barrichello 277.5
2005 2006
Team-Engine km/h Team-Engine km/h Diff. %Dif.
=================================================================
Toyota 285.0 Toyota 281.9 -3.1 -1.1
Ferrari 292.9 Ferrari 288.1 -4.8 -1.6
Williams-BMW 289.6 Williams-Cosworth 283.0 -6.6 -2.3
Red Bull-Cosworth 289.6 Red Bull-Ferrari 280.8 -8.8 -3.0
McLaren-Mercedes 294.1 McLaren-Mercedes 284.8 -9.3 -3.2
Jordan-Toyota 287.0 Midland-Toyota 277.0 -10.0 -3.5
Renault 297.3 Renault 285.2 -12.1 -4.1
Minardi-Cosworth 293.7 T Rosso-Cosworth 281.2 -12.5 -4.3
Sauber-Petronas 294.5 BMW Sauber-BMW 281.3 -13.2 -4.5
S Aguri-Honda 281.3
Honda 278.2
Note: The Hondas were slower than the Aguris.
|
next
|